Parameter Classification | Parameters | Parameter value |
Basic Information | Model Name | 2026 BYD Qin PLUS EV 128km/h Progressive Edition |
Vehicle type | pure electric car |
Seating layout | 4 doors, 5 seats |
CLTC range | 128km |
Body color | Gray (in stock) |
Applicable Scenarios | Urban commuting, family travel, ride-hailing operations, and bulk overseas exports |
Power and Transmission | Motor type | AC motor (core configuration includes BYD permanent magnet synchronous motor) |
Transmission system | Continuously variable transmission (CVT) |
Communication methods | CAN bus communication |
Battery and charging | Battery Type | Lithium battery (optional 48V/60V/72V; core configuration is BYD blade lithium iron phosphate battery) |
Charging time | Fully charge in 8-10 hours (when the battery is at 20% remaining). |
Charging input voltage | 110V/220V optional |
Charging support | Home AC charging, public charging station charging |
Body and chassis | Body structure | Steel frame + injection-molded shell / ABS engineering plastic one-piece injection molding |
Frame manufacturing process | Steel frame (electroplated for corrosion protection + high-temperature powder coating treatment) |
front suspension | MacPherson independent suspension |
Rear suspension | MacPherson independent suspension |
Steering system | Rack and pinion steering gear with automatic backlash compensation mechanism |
Braking system | Four-wheel disc magnetic brakes, electronic handbrake, dual-circuit hydraulic brake, parking brake device (front disc, rear drum structure). |
Front bumper | Foldable acrylic material |
exterior rearview mirror | Manual exterior rearview mirrors (with turn signals) |
Lights and Signals | Lighting configuration | LED combination headlights, turn signals, combination taillights, brake lights |
Warning device | electric horn |
Interior configuration | Seating configuration | Row seats (leather blend fabric + high-resilience cushions) with embroidered edging. |
Control switch | Start switch, light control, gear shift switch (English labeling available upon request) |
Storage space | Multiple storage compartments, cup holders, and central armrest storage box |
Customizable optional configuration | Optional modifications | KDS dedicated motor, Curtis controller, custom bumper, car audio system, keyless start, wireless phone charging. |
Exterior Design | Body Design | sleek, streamlined sedan design |
Optional body colors | atte gray and pure white (both gray and white versions are in stock and can be directly arranged for export shipment). |
Front grille design | The exclusive honeycomb-patterned closed front grille, paired with the glossy BYD "Qin" logo, creates a visually avant-garde and sharp look. |
Daytime running lights | Sharp LED daytime running lights blend seamlessly with the body lines. |
wind resistance design | The low-drag body design further optimizes vehicle energy consumption. |
|
|
Seats and Interior |
|
|
Seat Ergonomics | Ergonomically designed seats provide ample lumbar support for long drives, reducing driver and passenger fatigue. |
Interior customization options | Supports various interior customization options: light gray textured interior, soft-touch interior panels, etc. |
Storage configuration details | Equipped with multiple storage slots, individual cup holders, and a central armrest storage box, it is highly practical for daily use. |
Driving performance | Acceleration performance | The power delivery is linear and smooth, with no jerking during acceleration. |
driving quietness | The pure electric drive architecture results in low driving noise and a quiet and comfortable cabin. |
High-speed stability | The vehicle maintains stable posture at high speeds, and the chassis tuning is solid. |
Braking response | Precise braking response and controllable braking force |
Road condition adaptability | Easily adapts to various complex urban road conditions: congested roads in downtown areas, urban elevated roads, suburban roads, etc. |
Safety and Reliability | Battery safety features | Blade-shaped lithium iron phosphate batteries offer reliable energy storage performance, high safety, and long cycle life. |
Chassis anti-corrosion process | The steel frame undergoes a double treatment of electrophoretic anti-corrosion and high-temperature powder coating, resulting in strong rust resistance and durability. |
Braking safety redundancy | Dual-circuit hydraulic braking system + parking brake device, providing ample braking safety redundancy. |